Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 19 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 172 |
Viscosity Index | ASTM D2270 | ------ | 126 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 887 |
Flash Point | ASTM D92 | °C | 230 |
Pour Point A | ASTM D97 | °C | -27 |
Total Base Number | ASTM D2896 | mg KOH/g | 8 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵