Description
Features and benefits
Quality levels
Application
2 | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 11.5 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 68 |
Viscosity Index | ASTM D2270 | ------ | 165 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 850 |
Flash Point | ASTM D92 | °C | 218 |
Pour Point A | ASTM D97 | °C | -39 |
Total Base Number | ASTM D2896 | mg KOH/g | 7 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵