
Description
Features and benefits
Quality levels
Application
| Specifications | Test method | Unit | Results |
|---|---|---|---|
| Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 11.3 |
| Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 67 |
| Viscosity Index | ASTM D2270 | ------ | 163 |
| Density @ 15 °C | ASTM D4052 | Kg/m3 | 865 |
| Flash Point | ASTM D92 | °C | 235 |
| Pour Point A | ASTM D97 | °C | -36 |
| Total Base Number | ASTM D2896 | mg KOH/g | 6.7 |
Product packaging

