Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 18.5 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 167 |
Viscosity Index | ASTM D2270 | ------ | 125 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 890 |
Flash Point | ASTM D92 | °C | 240 |
Pour Point A | ASTM D97 | °C | -30 |
Total Base Number | ASTM D2896 | mg KOH/g | 10 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵