Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results 32 / 46 /68 /100 |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 5.5 / 7 / 8.5 / 11 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 32 /46 /68 /100 |
Viscosity Index | ASTM D2270 | ------ | 95 / 95 / 95 / 95 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 863 / 865 / 865 /888 |
Flash Point | ASTM D92 | °C | 210 / 220 / 220 / 230 |
Pour Point A | ASTM D97 | °C | -27 / -24 / -24 / -21 |
Copper Corrosion | ASTM D130 | stage | a1 / a1 / a1 / a1 |
Rust Prevention | ASTM D665 | ------ | pass /pass /pass /pass |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵