Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 7.5 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 37.1 |
Viscosity Index | ASTM D2270 | ------ | 173 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 849 |
Flash Point | ASTM D92 | °C | 224 |
Pour Point A | ASTM D97 | °C | -45 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵