Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 15 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 105 |
Viscosity Index | ASTM D2270 | ------ | 150 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 850 |
Flash Point | ASTM D92 | °C | 210 |
Pour Point A | ASTM D97 | °C | -36 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵