Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 6.8 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 32 |
Viscosity Index | ASTM D2270 | ------ | 182 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 845 |
Flash Point | ASTM D92 | °C | 215 |
Pour Point A | ASTM D97 | °C | -42 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵