Description
Features and benefits
Quality levels
Application
Specifications | Test method | Unit | Results |
---|---|---|---|
Kinematic Viscosity @ 100 °C | ASTM D445 | cSt (mm2/s) | 14.5 |
Kinematic Viscosity @ 40 °C | ASTM D445 | cSt (mm2/s) | 91 |
Viscosity Index | ASTM D2270 | ------ | 165 |
Density @ 15 °C | ASTM D4052 | Kg/m3 | 860 |
Flash Point | ASTM D92 | °C | 230 |
Pour Point A | ASTM D97 | °C | -36 |
Total Base Number | ASTM D2896 | mg KOH/g | 7 |
Product packaging
تهران، خیابان گاندی، خیابان بیست و یکم، پلاک ۲۵